//<![CDATA[

$(function(){ 
	$('#ct01,#ct02,#ct03,#ct04,#ct06,#ct07,#ct08,#ct09,#ct10').hide();
});
$(function(){
	$('#bt').change(
	function(e){
		if(e.target.value =='bt01'){
		$('#ct01').fadeIn();
		$('#ct02,#ct03,#ct04,#ct05,#ct06,#ct07,#ct08,#ct09,#ct10').hide();
		}
		if(e.target.value =='bt02'){
		$('#ct02').fadeIn();
		$('#ct01,#ct03,#ct04,#ct05,#ct06,#ct07,#ct08,#ct09,#ct10').hide();
		}
		if(e.target.value =='bt03'){
		$('#ct03').fadeIn();
		$('#ct01,#ct02,,#ct04,#ct05,#ct06,#ct07,#ct08,#ct09,#ct10').hide();
		}
		if(e.target.value =='bt04'){
		$('#ct04').fadeIn();
		$('#ct01,#ct02,#ct03,#ct05,#ct06,#ct07,#ct08,#ct09,#ct10').hide();
		}
		if(e.target.value =='bt05'){
		$('#ct05').fadeIn();
		$('#ct01,#ct02,#ct03,#ct04,#ct06,#ct07,#ct08,#ct09,#ct10').hide();
		}
		if(e.target.value =='bt06'){
		$('#ct06').fadeIn();
		$('#ct01,#ct02,#ct03,#ct04,#ct05,#ct07,#ct08,#ct09,#ct10').hide();
		}
		if(e.target.value =='bt07'){
		$('#ct07').fadeIn();
		$('#ct01,#ct02,#ct03,#ct04,#ct05,#ct06,#ct08,#ct09,#ct10').hide();
		}
		if(e.target.value =='bt08'){
		$('#ct08').fadeIn();
		$('#ct01,#ct02,#ct03,#ct04,#ct05,#ct06,#ct07,#ct09,#ct10').hide();
		}
		if(e.target.value =='bt09'){
		$('#ct09').fadeIn();
		$('#ct01,#ct02,#ct03,#ct04,#ct05,#ct06,#ct07,#ct08,#ct10').hide();
		}
		if(e.target.value =='bt10'){
		$('#ct10').fadeIn();
		$('#ct01,#ct02,#ct03,#ct04,#ct05,#ct06,#ct07,#ct08,#ct09').hide();
		}
	});
});
//]]>
